Commit graph

61 commits

Author SHA1 Message Date
be0e757b67 rewordings 2015-07-29 18:03:35 +02:00
e292472fe6 rewordings 2015-07-29 18:02:25 +02:00
ae1a69524d rewordings 2015-07-29 17:57:58 +02:00
61b8101880 syntax changes 2015-07-29 17:57:17 +02:00
a504a34f66 add link to tardelta 2015-07-29 17:42:57 +02:00
b5f1951076 enrich descrption 2015-07-29 17:39:40 +02:00
961e74e8f3 fixed wording 2015-07-29 16:22:50 +02:00
29f5a1394d fixed wording 2015-07-29 16:19:23 +02:00
304f2b2e32 fixed wording 2015-07-29 16:15:32 +02:00
d935ba207e syntax fixes 2015-07-29 16:09:32 +02:00
e0a2e2bd35 Initial move from gist 2015-07-29 16:07:51 +02:00